<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Sayu SEM Blog</title>
		<link>http://www.sayu.co.uk/articles.php?category_id=1</link>
		<description>Sayu SEM Blog</description>
		<item>
			<title>Online Christmas spending expected to hit &amp;pound;6.4bn</title>
			<link>http://www.sayu.co.uk/article.php?article_id=256</link>
			<description>Consumers will spend &amp;pound;6.4bn online over Christmas, up 16% from last year, according to the IMRG Capgemini e-retail sales index.
</description>
			<author>Sayu</author>
			<pubDate>Tue, 26 Oct 2010 10:27:00 +0100</pubDate>
		</item>
		<item>
			<title>Yahoo! posts improved third quarter results</title>
			<link>http://www.sayu.co.uk/article.php?article_id=255</link>
			<description>Yahoo has posted modest revenue growth, with a 2% year-on-year rise in income for the three months to September.
</description>
			<author>Sayu</author>
			<pubDate>Tue, 26 Oct 2010 10:26:00 +0100</pubDate>
		</item>
		<item>
			<title>Industry news update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=254</link>
			<description>Top 5 headlines, for your 5 minute coffee break...
</description>
			<author>Sayu</author>
			<pubDate>Fri, 18 Dec 2009 08:39:00 +0000</pubDate>
		</item>
		<item>
			<title>Google increases real-time service  </title>
			<link>http://www.sayu.co.uk/article.php?article_id=253</link>
			<description>Google has introduced a real time service which will see users having access to up to the second information. 
</description>
			<author>Sayu</author>
			<pubDate>Fri, 18 Dec 2009 08:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Microsoft and Yahoo seals search deal</title>
			<link>http://www.sayu.co.uk/article.php?article_id=252</link>
			<description>Microsoft and Yahoo have sealed their ten year search and advertising deal, according to reports. 
</description>
			<author>Sayu</author>
			<pubDate>Fri, 18 Dec 2009 08:37:00 +0000</pubDate>
		</item>
		<item>
			<title>Google restricts access to news content </title>
			<link>http://www.sayu.co.uk/article.php?article_id=251</link>
			<description>Search engine giant Google has announced that newspaper publishers can now enable limited access to the number of free articles to viewers via the search engine. 
</description>
			<author>Sayu</author>
			<pubDate>Fri, 18 Dec 2009 08:36:00 +0000</pubDate>
		</item>
		<item>
			<title>2009 sees an increase in online shopping</title>
			<link>http://www.sayu.co.uk/article.php?article_id=250</link>
			<description>Research has found that nearly half of consumers, a massive 46%, are buying more online compared to a year ago.  
</description>
			<author>Sayu</author>
			<pubDate>Fri, 18 Dec 2009 08:34:00 +0000</pubDate>
		</item>
		<item>
			<title>Google calls off deal with Yahoo</title>
			<link>http://www.sayu.co.uk/article.php?article_id=248</link>
			<description>Google has called off the partnership deal with Yahoo to escape the likelihood of “protracted legal battle” from government objections and investigators. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:44:00 +0000</pubDate>
		</item>
		<item>
			<title>Industry news update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=249</link>
			<description>Top 5 headlines, for your 5 minute coffee break...
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:44:00 +0000</pubDate>
		</item>
		<item>
			<title>VAT bounces back to 17.5%</title>
			<link>http://www.sayu.co.uk/article.php?article_id=247</link>
			<description>VAT was cut from 17.5% to 15% in December last year, and it will revert to its standard VAT rate of 17.5% in the new year, commencing from 1st January 09. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:43:00 +0000</pubDate>
		</item>
		<item>
			<title>Surge in online Christmas sales</title>
			<link>http://www.sayu.co.uk/article.php?article_id=245</link>
			<description>According to reports, online retail is set to arrive at &amp;pound;8.9bn in the Christmas sales this year, representing 20% of all UK sales. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:42:00 +0000</pubDate>
		</item>
		<item>
			<title>Microsoft introduces Bing to the UK</title>
			<link>http://www.sayu.co.uk/article.php?article_id=246</link>
			<description>Microsoft&apos;s rising search engine Bing, which launched in the Summer, introduces a UK Bing version. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:42:00 +0000</pubDate>
		</item>
		<item>
			<title>PPC: Why is my ad not showing?</title>
			<link>http://www.sayu.co.uk/article.php?article_id=244</link>
			<description>One of the most common questions that our account managers are asked by clients is “Why am I not appearing on the first page?” and others will ask why they are not appearing in the top 3 for a particular search term. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 26 Nov 2009 12:40:00 +0000</pubDate>
		</item>
		<item>
			<title>Yahoo sees a decline in revenue </title>
			<link>http://www.sayu.co.uk/article.php?article_id=243</link>
			<description>Over the third quarter, Yahoo&apos;s revenues dropped to $1.58bn (&amp;pound;950.3m), a 12% year on year drop.  The fall is during the decline of the advertising industry. 
</description>
			<author>Sayu</author>
			<pubDate>Wed, 28 Oct 2009 11:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Postal Strike May Discourage Customer To Shop Online </title>
			<link>http://www.sayu.co.uk/article.php?article_id=242</link>
			<description>It is reported that 77% of online retailers believe that the Royal Mail strike will discourage customers from online shopping in the run up to Christmas. 
</description>
			<author>Sayu</author>
			<pubDate>Wed, 28 Oct 2009 11:37:00 +0000</pubDate>
		</item>
		<item>
			<title>Industry News</title>
			<link>http://www.sayu.co.uk/article.php?article_id=241</link>
			<description>Top 5 headlines, for your 5 minute coffee break... 
</description>
			<author>Sayu</author>
			<pubDate>Wed, 28 Oct 2009 10:25:00 +0000</pubDate>
		</item>
		<item>
			<title>Google Sees Profit Of $1.64bn (&amp;pound;1bn) </title>
			<link>http://www.sayu.co.uk/article.php?article_id=239</link>
			<description>Google believes that the internet advertising industry is recovering from the recession after seeing positive results. 
</description>
			<author>Sayu</author>
			<pubDate>Wed, 28 Oct 2009 10:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Online Outshines TV Advertising</title>
			<link>http://www.sayu.co.uk/article.php?article_id=240</link>
			<description>Online advertising spend rises to &amp;pound;1.752bn in 2009, overtaking TV ad spend in the UK, as confirmed by reports. 
</description>
			<author>Sayu</author>
			<pubDate>Wed, 28 Oct 2009 10:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Do you need a new website?</title>
			<link>http://www.sayu.co.uk/article.php?article_id=238</link>
			<description>For online retailers their website is the hub of the business and acts as a shop window, accessible by web users across the globe.
</description>
			<author>Sayu</author>
			<pubDate>Mon, 26 Oct 2009 13:12:00 +0000</pubDate>
		</item>
		<item>
			<title>Branding for Google and SEO</title>
			<link>http://www.sayu.co.uk/article.php?article_id=237</link>
			<description>Since the ‘Vince’ update on google.co.uk many online businesses have had a fairly turbulent time in the natural search results across all sectors. It seemed that overnight ‘brands’ began to achieve high rank positions and many sites, who had previously enjoyed good positions, were being dramatically repositioned daily. 
</description>
			<author>Sayu</author>
			<pubDate>Sat, 26 Sep 2009 13:13:00 +0100</pubDate>
		</item>
		<item>
			<title>Interview With Michael</title>
			<link>http://www.sayu.co.uk/article.php?article_id=236</link>
			<description>Michael is a skilled and ambitious graduate and the newest addition to our talented web development team
</description>
			<author>Sayu</author>
			<pubDate>Fri, 25 Sep 2009 14:03:00 +0100</pubDate>
		</item>
		<item>
			<title>Industry News</title>
			<link>http://www.sayu.co.uk/article.php?article_id=235</link>
			<description>Top 5 headlines, for your 5 minute coffee break... 
</description>
			<author>Sayu</author>
			<pubDate>Mon, 21 Sep 2009 08:59:00 +0100</pubDate>
		</item>
		<item>
			<title>Search market grows 41%</title>
			<link>http://www.sayu.co.uk/article.php?article_id=234</link>
			<description>The global search market has grown 4 % over the last year with new research revealing there were over 113 billion searches recorded in July 2009.
</description>
			<author>Sayu</author>
			<pubDate>Mon, 21 Sep 2009 08:57:00 +0100</pubDate>
		</item>
		<item>
			<title>vB2B sector misses brand-building opportunity</title>
			<link>http://www.sayu.co.uk/article.php?article_id=232</link>
			<description>Research from the Internet Advertising Bureau has found that B2B marketers are yet to see the brand-building potential of on-line, with only 7% of respondents using the medium with this objective. The survey of nearly 140 UK B2B marketing professionals found that on-line is still being used predominantly to drive sales, with 51% of the sample focusing their digital efforts on lead generation, management and development. 
</description>
			<author>Sayu</author>
			<pubDate>Mon, 21 Sep 2009 08:56:00 +0100</pubDate>
		</item>
		<item>
			<title>Bing&apos;s market share growing</title>
			<link>http://www.sayu.co.uk/article.php?article_id=233</link>
			<description>Microsoft Bing is taking an increasingly higher share of the US search engine market, new figures reveal.
</description>
			<author>Sayu</author>
			<pubDate>Mon, 21 Sep 2009 08:56:00 +0100</pubDate>
		</item>
	</channel>
</rss>

