<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Sayu SEM Blog</title>
		<link>http://www.sayu.co.uk/articles.php?category_id=1</link>
		<description>Sayu SEM Blog</description>
		<item>
			<title>ERetail News Update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=161</link>
			<description>Top 5 headlines, for your 5 minute coffee break...
</description>
			<author>Sayu</author>
			<pubDate>Fri, 01 Aug 2008 08:58:00 +0100</pubDate>
		</item>
		<item>
			<title>Booming Online Business, Slumping High Street Sales</title>
			<link>http://www.sayu.co.uk/article.php?article_id=160</link>
			<description>&quot;Online shopping grew 38% year on year in the first six months of this year, says IMRG, a trade body for online retailers. This is in stark contrast to the trend of falling high-street sales, which declined 3.9% in June, according to the latest figures from the Office for National Statistics.&quot; - Times Online
</description>
			<author>Sayu</author>
			<pubDate>Fri, 01 Aug 2008 08:50:00 +0100</pubDate>
		</item>
		<item>
			<title>Online Sports Market Amongst the Most Lucrative</title>
			<link>http://www.sayu.co.uk/article.php?article_id=159</link>
			<description>A report ran by Jupiter Research says that sports fans are among the largest consumers of online video and among the biggest online spenders 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 31 Jul 2008 10:17:00 +0100</pubDate>
		</item>
		<item>
			<title>Search Volume Data Added to Keyword Tool</title>
			<link>http://www.sayu.co.uk/article.php?article_id=158</link>
			<description>Google has recently added search volume data to their &lt;a href=&quot;https://adwords.google.com/select/KeywordToolExternal&quot;&gt;keyword tool&lt;/a&gt;, providing advertisers with a better insight into keywords&apos; monthly and average search volumes. 
</description>
			<author>Sayu</author>
			<pubDate>Thu, 31 Jul 2008 10:14:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Trends for Websites</title>
			<link>http://www.sayu.co.uk/article.php?article_id=157</link>
			<description>Google has recently added a new feature to Google Trends - &lt;a href=&quot;http://trends.google.com/websites?q=wikipedia.org&quot;&gt;Trends for Websites&lt;/a&gt;, letting you see traffic data about your favourite sites.  
</description>
			<author>Sayu</author>
			<pubDate>Thu, 31 Jul 2008 09:27:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Launches Knol</title>
			<link>http://www.sayu.co.uk/article.php?article_id=156</link>
			<description>After 6 months of beta testing, Google has invited everyone to participate in &lt;a href=&quot;http://knol.google.com/k&quot;&gt;Knol&lt;/a&gt; - a new author-driven encyclopaedia service.</description>
			<author>Sayu</author>
			<pubDate>Thu, 31 Jul 2008 08:53:00 +0100</pubDate>
		</item>
		<item>
			<title>Google&apos;s Hold on UK Search Market Tightens</title>
			<link>http://www.sayu.co.uk/article.php?article_id=155</link>
			<description>According to the latest figures from Hitwise, Google accounted for a huge 87.3% of all UK searches in May.</description>
			<author>Sayu</author>
			<pubDate>Tue, 01 Jul 2008 14:02:00 +0100</pubDate>
		</item>
		<item>
			<title>Increase in Paid Brand Search Marketing Following Google&apos;s UK Trademark Changes</title>
			<link>http://www.sayu.co.uk/article.php?article_id=154</link>
			<description>Since Google introduced new changes to their &lt;a href=&quot;http://www.sayu.co.uk/article.php?category_id=1&amp;page=2&amp;article_id=139&quot;&gt;trademark policy&lt;/a&gt;, allowing adwords advertisers to bid on brand and trademark terms, Hitwise have recently revealed that the top online brands in the UK have significantly increased their spending on paid brand search marketing. </description>
			<author>Sayu</author>
			<pubDate>Tue, 01 Jul 2008 13:58:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Designs New Favicon</title>
			<link>http://www.sayu.co.uk/article.php?article_id=153</link>
			<description>Google have designed a new favigon (the small icon/ logo you see in your browser next to the URL).</description>
			<author>Sayu</author>
			<pubDate>Tue, 01 Jul 2008 13:50:00 +0100</pubDate>
		</item>
		<item>
			<title>ERetail News Update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=152</link>
			<description>Top 5 headlines, for your 5 minute coffee break...</description>
			<author>Sayu</author>
			<pubDate>Mon, 30 Jun 2008 13:49:00 +0100</pubDate>
		</item>
		<item>
			<title>Interview with Pay Per Click Account Manager Lauren</title>
			<link>http://www.sayu.co.uk/article.php?article_id=151</link>
			<description>Month by month we would like to gradually introduce you to the full Sayu team.  Since the launch of our newsletter in December 2007, we have introduced you to many of our account managers. </description>
			<author>Sayu</author>
			<pubDate>Mon, 30 Jun 2008 12:19:00 +0100</pubDate>
		</item>
		<item>
			<title>Online Tool Alert - Predict Your Customers&apos; Online Commercial Intention</title>
			<link>http://www.sayu.co.uk/article.php?article_id=150</link>
			<description>Using MSN&apos;s data mining tool, predict your customers&apos; online commercial intension based on his/her search queries or recently visited URLs.</description>
			<author>Tracey Simpson</author>
			<pubDate>Mon, 02 Jun 2008 08:23:00 +0100</pubDate>
		</item>
		<item>
			<title>Landing Page Load Time Now Visible in Your Adwords Account</title>
			<link>http://www.sayu.co.uk/article.php?article_id=149</link>
			<description>At the beginning of April we made you aware of Google’s plans to incorporate &lt;A href=&quot;http://www.sayu.co.uk/article.php?category_id=1&amp;amp;article_id=137&quot;&gt;landing page load time&lt;/A&gt; into the quality score. Load time is the amount of time it actually takes for a user to view the landing page after they click on the ad. As a follow up to this post, we’d like to give you an update.</description>
			<author>Tracey Simpson</author>
			<pubDate>Mon, 02 Jun 2008 08:05:00 +0100</pubDate>
		</item>
		<item>
			<title>eRetail News Update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=148</link>
			<description>Top 5 headlines, for your 5 minute coffee break… </description>
			<author>Sayu</author>
			<pubDate>Fri, 30 May 2008 11:42:00 +0100</pubDate>
		</item>
		<item>
			<title>Interview with Pay Per Click Account Manager Alan</title>
			<link>http://www.sayu.co.uk/article.php?article_id=147</link>
			<description>Month by month we would like to gradually introduce you to the full Sayu team.&amp;nbsp; Since the launch of our newsletter in December 2007, we have introduced you to many of our account managers.&amp;nbsp; In our penultimate feature on our account managers, we would like to introduce you to Alan.</description>
			<author>Sayu</author>
			<pubDate>Fri, 30 May 2008 10:59:00 +0100</pubDate>
		</item>
		<item>
			<title>Boost Conversions with Easy Navigation</title>
			<link>http://www.sayu.co.uk/article.php?article_id=146</link>
			<description>Being able to find your way around a site makes the process of browsing online seamless</description>
			<author>Tracey Simpson</author>
			<pubDate>Fri, 30 May 2008 09:40:00 +0100</pubDate>
		</item>
		<item>
			<title>Interview with Pay Per Click Account Manager, Laura</title>
			<link>http://www.sayu.co.uk/article.php?article_id=145</link>
			<description>Month by month we would like to gradually introduce you to the full Sayu team.</description>
			<author>Sayu</author>
			<pubDate>Tue, 29 Apr 2008 12:11:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Adwords Customers Targeted in Phishing Attempts</title>
			<link>http://www.sayu.co.uk/article.php?article_id=144</link>
			<description>In recent weeks there has been an onslaught of Google Adwords phishing attempts.  We, and some of our clients, have received such emails so we would like to alert you of this most recent scam and encourage extra care when pursuing emails. </description>
			<author>Tracey Simpson</author>
			<pubDate>Tue, 29 Apr 2008 10:53:00 +0100</pubDate>
		</item>
		<item>
			<title>eRetail News Update</title>
			<link>http://www.sayu.co.uk/article.php?article_id=143</link>
			<description>Top 5 headlines, for your 5 minute coffee break…</description>
			<author>Sayu</author>
			<pubDate>Mon, 28 Apr 2008 15:52:00 +0100</pubDate>
		</item>
		<item>
			<title>FAQ:  How is My Ad&apos;s Position Calculated in Google Adwords?</title>
			<link>http://www.sayu.co.uk/article.php?article_id=142</link>
			<description>The Google Adwords system for calculating who wins the PPC auction is based upon two factors:</description>
			<author>Sayu</author>
			<pubDate>Mon, 28 Apr 2008 14:28:00 +0100</pubDate>
		</item>
		<item>
			<title>New Google Adwords Phone Alerts </title>
			<link>http://www.sayu.co.uk/article.php?article_id=141</link>
			<description>Advertisers can now sign up for Google Adwords Phone Alerts.</description>
			<author>Sayu</author>
			<pubDate>Mon, 28 Apr 2008 12:16:00 +0100</pubDate>
		</item>
		<item>
			<title>Online Ad Spend to Overtake TV </title>
			<link>http://www.sayu.co.uk/article.php?article_id=140</link>
			<description>Last year online advertising spend in the UK rose by 38%, to £2.8 billion.  By 2009, the sector is on track to knock TV off the top spot, according to figures published recently. </description>
			<author>Sayu</author>
			<pubDate>Mon, 28 Apr 2008 11:25:00 +0100</pubDate>
		</item>
		<item>
			<title>Google Adwords Introduces New Trademark Policy</title>
			<link>http://www.sayu.co.uk/article.php?article_id=139</link>
			<description>Google Adwords is changing their trademark policy to enable Adwords advertisers to bid on brand and trademark terms.

In the same way as advertisers in the US, the new rules will allow keyword bidding on trademark keywords, however, will not allow advertisers to use the trademarked terms in the ad text.</description>
			<author>Sayu</author>
			<pubDate>Fri, 25 Apr 2008 15:57:00 +0100</pubDate>
		</item>
		<item>
			<title>The First Most Vital Element in SEO - A Keyword Strategy</title>
			<link>http://www.sayu.co.uk/article.php?article_id=138</link>
			<description>SEO is fuelled by &apos;key phrases&apos;.

If you can achieve a high rank for the right phrases you have the opportunity to drive interested visitors to the exact information or product they need – this is the main goal of SEO.</description>
			<author>Author: Tracey Simpson</author>
			<pubDate>Mon, 31 Mar 2008 17:29:00 +0100</pubDate>
		</item>
		<item>
			<title>Landing Page Load Time to Affect Adwords Quality Score</title>
			<link>http://www.sayu.co.uk/article.php?article_id=137</link>
			<description>As part of Google’s continued effort to improve user experience, the search engine has recently announced an additional factor that will contribute to an advertisers &apos;Quality Score&apos;: landing page load time.  

Load time is the amount of time it actually takes for a user to view the landing page after they click on the ad.</description>
			<author>Author: Tracey Simpson</author>
			<pubDate>Mon, 31 Mar 2008 16:42:00 +0100</pubDate>
		</item>
	</channel>
</rss>
